ISO REF | d1 (h8) | d2 (h7) | l1 | l2 |
1101SC05-0250 YK20F | 2.5 | 2.5 | 57 | 30 |
1101SC05-0280 YK20F | 2.8 | 2.8 | 61 | 33 |
1101SC05-0300 YK20F | 3 | 3 | 61 | 33 |
1101SC05-0350 YK20F | 3.5 | 3.5 | 70 | 39 |
1101SC05-0400 YK20F | 4 | 4 | 75 | 43 |
1101SC05-0420 YK20F | 4.2 | 4.2 | 75 | 43 |
1101SC05-0450 YK20F | 4.5 | 4.5 | 80 | 47 |
1101SC05-0480 YK20F | 4.8 | 4.8 | 86 | 52 |
1101SC05-0500 YK20F | 5 | 5 | 86 | 52 |
1101SC05-0550 YK20F | 5.5 | 5.5 | 93 | 57 |
1101SC05-0580 YK20F | 5.8 | 5.8 | 93 | 57 |
1101SC05-0600 YK20F | 6 | 6 | 93 | 57 |
1101SC05-0650 YK20F | 6.5 | 6.5 | 101 | 63 |
1101SC05-0680 YK20F | 6.8 | 6.8 | 109 | 69 |
1101SC05-0750 YK20F | 7.5 | 7.5 | 109 | 69 |
1101SC05-0780 YK20F | 7.8 | 7.8 | 117 | 75 |
1101SC05-0800 YK20F | 8 | 8 | 117 | 75 |
1101SC05-0880 YK20F | 8.8 | 8.8 | 125 | 81 |
1101SC05-0950 YK20F | 9.5 | 9.5 | 125 | 81 |
1101SC05-0980 YK20F | 9.8 | 9.8 | 133 | 87 |
1101SC05-1000 YK20F | 10 | 10 | 133 | 87 |
1101SC05-1050 YK20F | 10.5 | 10.5 | 133 | 87 |
1101SC05-1080 YK20F | 10.8 | 10.8 | 142 | 94 |
1101SC05-1100 YK20F | 11 | 11 | 142 | 94 |
1101SC05-1150 YK20F | 11.5 | 11.5 | 142 | 94 |
1101SC05-1200 YK20F | 12 | 12 | 151 | 101 |
1101SC05-1250 YK20F | 12.5 | 12.5 | 151 | 101 |
1101SC05-1300 YK20F | 13 | 13 | 151 | 101 |
1101SC05-1350 YK20F | 13.5 | 13.5 | 160 | 108 |
1101SC05-1400 YK20F | 14 | 14 | 160 | 108 |
1101SC05-1450 YK20F | 14.5 | 14.5 | 169 | 114 |
1101SC05-1500 YK20F | 15 | 15 | 169 | 114 |
1101SC05-1550 YK20F | 15.5 | 15.5 | 178 | 120 |
1101SC05-1600 YK20F | 16 | 16 | 178 | 120 |
Broca de carburo solido 5xD 1101SC05
$207.00 – $4,033.00 MXN IVA incluido
Broca en espiral.
Muy apropiado Para materiales No Ferrosos.
Modelo de mango: Mango cilíndrico